Partager l'article ! Grande-Bretagne : essais libres: Silverstone : essais libres ...
Essais libres 1
|
|
Pilote | Ecurie | Temps | Gap | trs |
|---|---|---|---|---|---|
| 1 | Mark Webber | RBR-Renault | 1:46.603 | 19 | |
| 2 | Michael Schumacher | Mercedes | 1:47.263 | 0.660 | 20 |
| 3 | Rubens Barrichello | Williams-Cosworth | 1:47.347 | 0.744 | 23 |
| 4 | Sergio Perez | Sauber-Ferrari | 1:47.422 | 0.819 | 22 |
| 5 | Felipe Massa | Ferrari | 1:47.562 | 0.959 | 13 |
| 6 | Nico Rosberg | Mercedes | 1:47.758 | 1.155 | 23 |
| 7 | Fernando Alonso | Ferrari | 1:48.161 | 1.558 | 16 |
| 8 | Lewis Hamilton | McLaren-Mercedes | 1:48.549 | 1.946 | 21 |
| 9 | Nico Hulkenberg | Force India-Mercedes | 1:48.598 | 1.995 | 19 |
| 10 | Jaime Alguersuari | STR-Ferrari | 1:48.678 | 2.075 | 22 |
| 11 | Paul di Resta | Force India-Mercedes | 1:48.730 | 2.127 | 18 |
| 12 | Sebastien Buemi | STR-Ferrari | 1:48.778 | 2.175 | 18 |
| 13 | Sebastian Vettel | RBR-Renault | 1:48.794 | 2.191 | 21 |
| 14 | Pastor Maldonado | Williams-Cosworth | 1:48.809 | 2.206 | 17 |
| 15 | Jenson Button | McLaren-Mercedes | 1:48.841 | 2.238 | 23 |
| 16 | Nick Heidfeld | Renault | 1:48.941 | 2.338 | 20 |
| 17 | Vitaly Petrov | Renault | 1:49.603 | 3.000 | 15 |
| 18 | Kamui Kobayashi | Sauber-Ferrari | 1:50.133 | 3.530 | 17 |
| 19 | Jarno Trulli | Lotus-Renault | 1:50.222 | 3.619 | 14 |
| 20 | Karun Chandhok | Lotus-Renault | 1:51.119 | 4.516 | 17 |
| 21 | Timo Glock | Virgin-Cosworth | 1:52.470 | 5.867 | 17 |
| 22 | Vitantonio Liuzzi | HRT-Cosworth | 1:53.143 | 6.540 | 20 |
| 23 | Jerome d'Ambrosio | Virgin-Cosworth | 1:53.469 | 6.866 | 26 |
| 24 | Daniel Ricciardo | HRT-Cosworth | 1:54.334 | 7.731 | 24 |
Essais libres 2
|
|
Pilote | Ecurie | Temps | Gap | Trs |
|---|---|---|---|---|---|
| 1 | Felipe Massa | Ferrari | 1:49.967 | 9 | |
| 2 | Nico Rosberg | Mercedes | 1:50.744 | 0.777 | 16 |
| 3 | Kamui Kobayashi | Sauber-Ferrari | 1:51.395 | 1.428 | 16 |
| 4 | Lewis Hamilton | McLaren-Mercedes | 1:51.438 | 1.471 | 6 |
| 5 | Jenson Button | McLaren-Mercedes | 1:51.518 | 1.551 | 6 |
| 6 | Adrian Sutil | Force India-Mercedes | 1:51.738 | 1.771 | 18 |
| 7 | Paul di Resta | Force India-Mercedes | 1:51.781 | 1.814 | 7 |
| 8 | Rubens Barrichello | Williams-Cosworth | 1:51.992 | 2.025 | 13 |
| 9 | Sergio Perez | Sauber-Ferrari | 1:52.169 | 2.202 | 12 |
| 10 | Sebastien Buemi | STR-Ferrari | 1:52.189 | 2.222 | 21 |
| 11 | Vitaly Petrov | Renault | 1:52.198 | 2.231 | 9 |
| 12 | Michael Schumacher | Mercedes | 1:52.325 | 2.358 | 12 |
| 13 | Heikki Kovalainen | Lotus-Renault | 1:52.578 | 2.611 | 16 |
| 14 | Mark Webber | RBR-Renault | 1:52.587 | 2.620 | 6 |
| 15 | Fernando Alonso | Ferrari | 1:52.869 | 2.902 | 8 |
| 16 | Nick Heidfeld | Renault | 1:54.023 | 4.056 | 8 |
| 17 | Jaime Alguersuari | STR-Ferrari | 1:54.274 | 4.307 | 16 |
| 18 | Sebastian Vettel | RBR-Renault | 1:54.545 | 4.578 | 4 |
| 19 | Jerome d'Ambrosio | Virgin-Cosworth | 1:54.714 | 4.747 | 13 |
| 20 | Pastor Maldonado | Williams-Cosworth | 1:55.155 | 5.188 | 8 |
| 21 | Jarno Trulli | Lotus-Renault | 1:55.155 | 5.188 | 12 |
| 22 | Timo Glock | Virgin-Cosworth | 1:55.549 | 5.582 | 10 |
| 23 | Daniel Ricciardo | HRT-Cosworth | 1:55.828 | 5.861 | 10 |
| 24 | Vitantonio Liuzzi | HRT-Cosworth | 1:56.037 | 6.070 | 6 |
Essais libres 3
| Pilote | Ecurie | Temps | Gap | Trs | |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | RBR-Renault | 1:31.401 | 17 | |
| 2 | Fernando Alonso | Ferrari | 1:31.464 | 0.063 | 20 |
| 3 | Mark Webber | RBR-Renault | 1:31.829 | 0.428 | 12 |
| 4 | Felipe Massa | Ferrari | 1:32.169 | 0.768 | 20 |
| 5 | Pastor Maldonado | Williams-Cosworth | 1:32.496 | 1.095 | 20 |
| 6 | Jenson Button | McLaren-Mercedes | 1:32.956 | 1.555 | 18 |
| 7 | Kamui Kobayashi | Sauber-Ferrari | 1:33.014 | 1.613 | 20 |
| 8 | Nico Rosberg | Mercedes | 1:33.044 | 1.643 | 23 |
| 9 | Sergio Perez | Sauber-Ferrari | 1:33.264 | 1.863 | 21 |
| 10 | Paul di Resta | Force India-Mercedes | 1:33.423 | 2.022 | 22 |
| 11 | Michael Schumacher | Mercedes | 1:33.551 | 2.150 | 11 |
| 12 | Adrian Sutil | Force India-Mercedes | 1:33.660 | 2.259 | 22 |
| 13 | Lewis Hamilton | McLaren-Mercedes | 1:33.842 | 2.441 | 16 |
| 14 | Rubens Barrichello | Williams-Cosworth | 1:33.905 | 2.504 | 21 |
| 15 | Vitaly Petrov | Renault | 1:34.042 | 2.641 | 22 |
| 16 | Jaime Alguersuari | STR-Ferrari | 1:34.329 | 2.928 | 20 |
| 17 | Sebastien Buemi | STR-Ferrari | 1:34.799 | 3.398 | 20 |
| 18 | Nick Heidfeld | Renault | 1:34.822 | 3.421 | 21 |
| 19 | Heikki Kovalainen | Lotus-Renault | 1:35.225 | 3.824 | 21 |
| 20 | Jarno Trulli | Lotus-Renault | 1:36.905 | 5.504 | 21 |
| 21 | Timo Glock | Virgin-Cosworth | 1:37.614 | 6.213 | 18 |
| 22 | Jerome d'Ambrosio | Virgin-Cosworth | 1:38.068 | 6.667 | 20 |
| 23 | Daniel Ricciardo | HRT-Cosworth | 1:38.289 | 6.888 | 19 |
| 24 | Vitantonio Liuzzi | HRT-Cosworth | 1:38.568 | 7.167 | 17 |
Votre avis