Partager l'article ! Chine : EL3: Chine : essais libres 3 &nbs ...
|
|
|
Chrono |
Ecart |
Tr | |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | RBR-Renault |
1:34.968 |
13 | |
| 2 | Jenson Button | McLaren-Mercedes | 1:35.176 |
0.208 |
15 |
| 3 | Lewis Hamilton | McLaren-Mercedes | 1:35.373 | 0.405 | 14 |
| 4 | Nico Rosberg | Mercedes | 1:35.677 | 0.709 | 18 |
| 5 | Fernando Alonso | Ferrari | 1:35.818 | 0.850 | 17 |
| 6 | Felipe Massa | Ferrari | 1:35.971 | 1.003 | 15 |
| 7 | Vitaly Petrov | Renault | 1:36.098 | 1.130 | 18 |
| 8 | Adrian Sutil | Force India-Mercedes | 1:36.125 | 1.157 | 15 |
| 9 | Michael Schumacher | Mercedes | 1:36.141 | 1.173 | 14 |
| 10 | Paul di Resta | Force India-Mercedes | 1:36.370 | 1.402 | 18 |
| 11 | Nick Heidfeld | Renault | 1:36.404 | 1.436 | 16 |
| 12 | Kamui Kobayashi | Sauber-Ferrari | 1:36.582 | 1.614 | 18 |
| 13 | Sergio Perez | Sauber-Ferrari | 1:36.596 | 1.628 | 17 |
| 14 | Sebastien Buemi | STR-Ferrari | 1:36.717 | 1.749 | 16 |
| 15 | Mark Webber | RBR-Renault | 1:36.896 | 1.928 | 5 |
| 16 | Jaime Alguersuari | STR-Ferrari | 1:36.953 | 1.985 | 14 |
| 17 | Rubens Barrichello | Williams-Cosworth | 1:37.007 | 2.039 | 20 |
| 18 | Pastor Maldonado | Williams-Cosworth | 1:37.304 | 2.336 | 18 |
| 19 | Heikki Kovalainen | Lotus-Renault | 1:38.176 | 3.208 | 12 |
| 20 | Jarno Trulli | Lotus-Renault | 1:38.739 | 3.771 | 12 |
| 21 | Timo Glock | Virgin-Cosworth | 1:39.938 | 4.970 | 17 |
| 22 | Jerome d'Ambrosio | Virgin-Cosworth | 1:39.998 | 5.030 | 16 |
| 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:40.593 | 5.625 | 17 |
| 24 | Narain Karthikeyan | HRT-Cosworth | 1:40.881 | 5.913 | 18 |
Votre avis